QT-75
20
People watching this product now!
Fast Shipping
20k products
24/7 Support
Secure Payments
Reviews (0)
Be the first to review “QT-75” Cancel reply
Description
| Technical parameter: | ||
| Profile wallthickness: | 1.4mm | |
| Border width: | 55mm | |
| Fan width: | 88.5mm | |
| Width of visible surface: | 140.5mm | |
| Glass notch | 21mm | |
| Product configuration: | ||
| Profile configuration | 6063t5n primary aluminum | |
| Hardware configuration | Multi-point HOPO Lock | |
| Glass configuration | 5/9A/5mm | |
| High quality sealant strip: | EPDM sealant strip | |
| performance parameters: | ||
| Thermal insulation performance: | 2.4W/(m2-k) | grade 6 |
| Sound insulation performance: | 38dB | level 4 |
| Water tightness: | 700pa | grade 6 |
| Air tightness: | 士8m(M3、H) | grade 8 |
| Wind pressure resistance: | 4.9kpa8 | grade 8 |
| protection grade | grade 10 | |
Cabinetry Solutions
Bathroom Solutions
Door Systems
Flooring Solutions
Wall & Ceiling Solutions
Electronic Solutions
Stairs & Fence



Reviews
There are no reviews yet.